Welcome to action circuits - Quality
The team at Action Circuits are committed to match and exceed the needs and expectations of our customers, and we continually aim for zero defects. With a high priority placed on customer satisfaction through service and quality, we are able to employ resources committed to ensure that our quality systems are continually improving, giving you the customer, total reassurance in our ability to perform. We have achieved certification to ISO/TS 16949:2002 for our device programming and tape & reel services to meet the needs of our Automotive customers.
Below is a summary of the standards that we work to:
| Joint Industry Standards | ||
| IPC/JEDEC J-STD-033B October 2005 | Handling, Packing, Shipping and Use of Moisture/Reflow Sensitive Surface Mount Components. | |
| IPC/JEDEC J-STD-020C July 2004 | Moisture/Reflow Sensitivity Classification for Non-hermetic Solid State Surface Mount Devices. | |
| JESD625-A Dec 1999 (Revision of EIA-625) | Requirements for Handling Electrostatic-Discharge-Sensitive (ESD) devices | |
| ANSI/EIA 481-C-2003 Oct 2003 | EIA Standard for Tape & Reeling of Surface Mount Components for Automatic Handling. | |
| EIA-556-B EIA-624 | Outer Container Label Standard.Product Package Bar Code Label Standard. | |
You will need to download Adobe Acrobat to read ’.pdf’ files. Please click here to download a copy